Lakewood Cultural Center 2009-2010 Theater Schedule |
![]() |
![]() |
![]() |
For ticket assistance or to contact the box office, please call 303-987-7845 or send us an email.
November 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Ballet Nouveau Colorado 2:00PM | 2 | 3 | 4 | 5 Van Cliburn Silver Winner 7:30PM | 6 Rocky Mountain Brassworks 7:30PM | 7 Magic Beyond Belief! IV 7:00PM |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Laura Ingalls Wilder 1:00PM |
| 15 Mark of Zorro 2:00PM | 16 | 17 | 18 | 19 Lakewood Symphony Pops 7:30PM | 20 Spider Saloff sings Irving Berlin 7:30PM | 21 High Country Chorus 2:30PM, 7:00PM |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 39 | 30 |
December 2009
January 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 Albers Trio 7:30PM | 22 |
23 Lakewood Symphony Family 11:00AM; Sophie Milman 7:30PM,; Benefit Gala |
| 24 | 25 | 26 | 27 | 28 | 29 Missoula-Snow White 7:30PM | 30 Missoula-Snow White 11:00AM, 2:00PM |
| 31 |
February 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 King & I 7:30PM | 6 King & I 2:00PM, 7:30PM | |
| 7 King & I 2:00PM | 8 | 9 | 10 | 11 | 12 King & I 7:30PM | 13 King & I 2:00PM, 7:30PM |
| 14 King & I 2:00PM | 15 | 16 | 17 | 18 | 19 King & I 7:30PM | 20 King & I 2:00PM, 7:30PM |
| 21 King & I 2:00PM | 22 | 23 | 24 | 25 Lakewood Symphony 7:30 | 26 | 27 Turtle Island Quartet 7:30 PM |
| 28 |
March 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Chicago City Limits-Improv 7:30PM |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 Velveteen Rabbit / ODC/Dance 2:00PM, 7:30PM | ||||
| 4 | 5 | 6 | 7 | 8 Lakewood Symphony Sister Cities 7:30PM | 9 Grand Dérangement 8:00PM | 10 Golden Eagle Concert Band 2:00PM; Grand Dérangement 8:00PM |
| 11 Golden Eagle Concert Band 2:00PM |
12 | 13 | 14 | 15 | 16 Ballet Nouveau Colorado 8:00PM | 17 Ballet Nouveau Colorado 8:00PM |
| 18 Ballet Nouveau Colorado 2:00PM | 19 | 20 | 21 | 22 | 23 Oklahoma! 7:30PM | 24 Oklahoma! 2:00PM, 7:30PM |
| 25 Oklahoma! 2:00PM | 26 | 27 | 28 | 29 | 30 Oklahoma! 7:30PM |
May 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Oklahoma! 2:00PM, 7:30PM | ||||||
| 2 Oklahoma! 2:00PM | 3 | 4 | 5 | 6 | 7 Oklahoma! 7:30PM | 8 Oklahoma! 2:00PM, 7:30PM |
| 9 Oklahoma!2:00PM | 10 | 11 | 12 | 13 Lakewood Symphony 7:30PM | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 Chicago 7:30PM | 19 Chicago 2:00PM, 7:30PM |
| 20 Chicago 2:00PM | 21 | 22 | 23 | 24 | 25 Chicago 7:30PM | 26 Chicago 2:00PM, 7:30PM |
| 27 Chicago 2:00PM | 28 | 29 | 30 |
July 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 Chicago 7:30PM | 3 Chicago 2:00PM, 7:30PM | ||||
| 4 Chicago 2:00PM | 5 | 6 | 7 | 8 | 9 Chicago 7:30PM | 10 Chicago 2:00PM, 7:30PM |
| 11 Chicago 2:00PM | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |



